NOCK price
$0.0202USD
Live dashboard
Prices, market cap, block height, the countdown and mining speeds refresh every minute while this page is open (the ZK proof rate every five minutes). The rest updates each time the site is rebuilt.
NOCK price
$0.0202USD
ZK proof rate
12.36M proofs/s
Last 100 ZK blocks, in proof equivalents
AI work rate
11.3EMAC/s
AI math per second over the last 12 hours
Block share, AI / ZK
69/31%
Last 99 blocks, by puzzle type
Top ZK prover
38%of ZK blocks
Share of ZK blocks over 7 days, by payout address
Latest upgrade: Security batch 3, block 170,000
84.7hours of notice
Block 170,000, activated Oct 23, 2026
Block height
170,860
Blocks to 380,501
209,641
ETA
Nov 26, 2027, 10:39 UTC
Reward
1,536 → 1,024 NOCK
Each block pays 1,536 NOCK today. Since block 65,500, 80% goes to the miner and 20% to the protocol fund. Over the last 100 blocks, a new block arrived every 121.5 seconds on average, against a 150-second target. The estimate assumes the last 24 hours' pace (163.8 seconds a block, Nockscan) holds.
NOCK price
$0.0202
Market cap
$47.67M
Fully diluted value
$86.54M
Market cap rank
#466
24 hours
-1.6%
30 days
-32.2%
60 days
+12.3%
All-time high, CoinGecko
$0.2102
Oct 17, 2025
PRL price
$1.92
PRL market cap
$680.56M
PRL to NOCK market cap
14.3x
Prices and market caps from the CoinGecko API, ids nockchain and pearl-2, timestamped in UTC.Data: CoinGecko
NOCK price, USD
$0.0201+29.4% over 90 days
| Date (UTC) | USD |
|---|---|
| Oct 24, 2026, 21:46 UTC | $0.0201 |
| Oct 24, 2026 | $0.0208 |
| Oct 23, 2026 | $0.0214 |
| Oct 22, 2026 | $0.0227 |
| Oct 21, 2026 | $0.0212 |
| Oct 20, 2026 | $0.0197 |
| Oct 19, 2026 | $0.0188 |
| Oct 18, 2026 | $0.0177 |
| Oct 17, 2026 | $0.0200 |
| Oct 16, 2026 | $0.0189 |
| Oct 15, 2026 | $0.0202 |
| Oct 14, 2026 | $0.0226 |
| Oct 13, 2026 | $0.0221 |
| Oct 12, 2026 | $0.0245 |
| Oct 11, 2026 | $0.0269 |
| Oct 10, 2026 | $0.0235 |
| Oct 9, 2026 | $0.0199 |
| Oct 8, 2026 | $0.0240 |
| Oct 7, 2026 | $0.0245 |
| Oct 6, 2026 | $0.0253 |
| Oct 5, 2026 | $0.0200 |
| Oct 4, 2026 | $0.0193 |
| Oct 3, 2026 | $0.0195 |
| Oct 2, 2026 | $0.0200 |
| Oct 1, 2026 | $0.0227 |
| Sep 30, 2026 | $0.0240 |
| Sep 29, 2026 | $0.0230 |
| Sep 28, 2026 | $0.0228 |
| Sep 27, 2026 | $0.0306 |
| Sep 26, 2026 | $0.0312 |
| Sep 25, 2026 | $0.0312 |
| Sep 24, 2026 | $0.0297 |
| Sep 23, 2026 | $0.0376 |
| Sep 22, 2026 | $0.0404 |
| Sep 21, 2026 | $0.0386 |
| Sep 20, 2026 | $0.0430 |
| Sep 19, 2026 | $0.0478 |
| Sep 18, 2026 | $0.0391 |
| Sep 17, 2026 | $0.0374 |
| Sep 16, 2026 | $0.0356 |
| Sep 15, 2026 | $0.0398 |
| Sep 14, 2026 | $0.0514 |
| Sep 13, 2026 | $0.0505 |
| Sep 12, 2026 | $0.0359 |
| Sep 11, 2026 | $0.0333 |
| Sep 10, 2026 | $0.0307 |
| Sep 9, 2026 | $0.0387 |
| Sep 8, 2026 | $0.0337 |
| Sep 7, 2026 | $0.0324 |
| Sep 6, 2026 | $0.0214 |
| Sep 5, 2026 | $0.0224 |
| Sep 4, 2026 | $0.0182 |
| Sep 3, 2026 | $0.0167 |
| Sep 2, 2026 | $0.0202 |
| Sep 1, 2026 | $0.0170 |
| Aug 31, 2026 | $0.0146 |
| Aug 30, 2026 | $0.0148 |
| Aug 29, 2026 | $0.0139 |
| Aug 28, 2026 | $0.0168 |
| Aug 27, 2026 | $0.0169 |
| Aug 26, 2026 | $0.0185 |
| Aug 25, 2026 | $0.0188 |
| Aug 24, 2026 | $0.0208 |
| Aug 23, 2026 | $0.0207 |
| Aug 22, 2026 | $0.0207 |
| Aug 21, 2026 | $0.0184 |
| Aug 20, 2026 | $0.0152 |
| Aug 19, 2026 | $0.0150 |
| Aug 18, 2026 | $0.0133 |
| Aug 17, 2026 | $0.00973 |
| Aug 16, 2026 | $0.0103 |
| Aug 15, 2026 | $0.00950 |
| Aug 14, 2026 | $0.00928 |
| Aug 13, 2026 | $0.0115 |
| Aug 12, 2026 | $0.0128 |
| Aug 11, 2026 | $0.0108 |
| Aug 10, 2026 | $0.00957 |
| Aug 9, 2026 | $0.0101 |
| Aug 8, 2026 | $0.0105 |
| Aug 7, 2026 | $0.0104 |
| Aug 6, 2026 | $0.0117 |
| Aug 5, 2026 | $0.0122 |
| Aug 4, 2026 | $0.0116 |
| Aug 3, 2026 | $0.0114 |
| Aug 2, 2026 | $0.0109 |
| Aug 1, 2026 | $0.0127 |
| Jul 31, 2026 | $0.0121 |
| Jul 30, 2026 | $0.0126 |
| Jul 29, 2026 | $0.0128 |
| Jul 28, 2026 | $0.0155 |
| Jul 27, 2026 | $0.0156 |
PRL price, USD
$1.92+499.6% over 90 days
| Date (UTC) | USD |
|---|---|
| Oct 24, 2026, 21:46 UTC | $1.92 |
| Oct 24, 2026 | $2.03 |
| Oct 23, 2026 | $2.18 |
| Oct 22, 2026 | $2.44 |
| Oct 21, 2026 | $2.14 |
| Oct 20, 2026 | $1.99 |
| Oct 19, 2026 | $1.90 |
| Oct 18, 2026 | $1.83 |
| Oct 17, 2026 | $1.71 |
| Oct 16, 2026 | $1.90 |
| Oct 15, 2026 | $1.89 |
| Oct 14, 2026 | $1.79 |
| Oct 13, 2026 | $1.53 |
| Oct 12, 2026 | $1.38 |
| Oct 11, 2026 | $1.41 |
| Oct 10, 2026 | $1.37 |
| Oct 9, 2026 | $1.36 |
| Oct 8, 2026 | $1.43 |
| Oct 7, 2026 | $1.13 |
| Oct 6, 2026 | $1.18 |
| Oct 5, 2026 | $1.04 |
| Oct 4, 2026 | $1.07 |
| Oct 3, 2026 | $1.07 |
| Oct 2, 2026 | $1.16 |
| Oct 1, 2026 | $1.22 |
| Sep 30, 2026 | $1.33 |
| Sep 29, 2026 | $1.30 |
| Sep 28, 2026 | $1.53 |
| Sep 27, 2026 | $1.32 |
| Sep 26, 2026 | $1.09 |
| Sep 25, 2026 | $1.28 |
| Sep 24, 2026 | $1.39 |
| Sep 23, 2026 | $1.40 |
| Sep 22, 2026 | $1.02 |
| Sep 21, 2026 | $0.8496 |
| Sep 20, 2026 | $1.09 |
| Sep 19, 2026 | $1.07 |
| Sep 18, 2026 | $0.7688 |
| Sep 17, 2026 | $0.6378 |
| Sep 16, 2026 | $0.5597 |
| Sep 15, 2026 | $0.5592 |
| Sep 14, 2026 | $0.5391 |
| Sep 13, 2026 | $0.5001 |
| Sep 12, 2026 | $0.6382 |
| Sep 11, 2026 | $0.4698 |
| Sep 10, 2026 | $0.4190 |
| Sep 9, 2026 | $0.3794 |
| Sep 8, 2026 | $0.3597 |
| Sep 7, 2026 | $0.3700 |
| Sep 6, 2026 | $0.3599 |
| Sep 5, 2026 | $0.3604 |
| Sep 4, 2026 | $0.3300 |
| Sep 3, 2026 | $0.3295 |
| Sep 2, 2026 | $0.3188 |
| Sep 1, 2026 | $0.3097 |
| Aug 31, 2026 | $0.2704 |
| Aug 30, 2026 | $0.2707 |
| Aug 29, 2026 | $0.2898 |
| Aug 28, 2026 | $0.2995 |
| Aug 27, 2026 | $0.2704 |
| Aug 26, 2026 | $0.2794 |
| Aug 25, 2026 | $0.2705 |
| Aug 24, 2026 | $0.2698 |
| Aug 23, 2026 | $0.2897 |
| Aug 22, 2026 | $0.2801 |
| Aug 21, 2026 | $0.2693 |
| Aug 20, 2026 | $0.2692 |
| Aug 19, 2026 | $0.2692 |
| Aug 18, 2026 | $0.2600 |
| Aug 17, 2026 | $0.2693 |
| Aug 16, 2026 | $0.2694 |
| Aug 15, 2026 | $0.2689 |
| Aug 14, 2026 | $0.2598 |
| Aug 13, 2026 | $0.2599 |
| Aug 12, 2026 | $0.2697 |
| Aug 11, 2026 | $0.2701 |
| Aug 10, 2026 | $0.2697 |
| Aug 9, 2026 | $0.2598 |
| Aug 8, 2026 | $0.2596 |
| Aug 7, 2026 | $0.2798 |
| Aug 6, 2026 | $0.2696 |
| Aug 5, 2026 | $0.2597 |
| Aug 4, 2026 | $0.2895 |
| Aug 3, 2026 | $0.2687 |
| Aug 2, 2026 | $0.2798 |
| Aug 1, 2026 | $0.3197 |
| Jul 31, 2026 | $0.3096 |
| Jul 30, 2026 | $0.3295 |
| Jul 29, 2026 | $0.3196 |
| Jul 28, 2026 | $0.3290 |
| Jul 27, 2026 | $0.3197 |
PRL market cap ÷ NOCK market cap
14.3x+515.9% over 90 days
| Date (UTC) | Ratio |
|---|---|
| Oct 24, 2026, 21:46 UTC | 14.3x |
| Oct 24, 2026 | 13.9x |
| Oct 23, 2026 | 15.3x |
| Oct 22, 2026 | 16.1x |
| Oct 21, 2026 | 15.1x |
| Oct 20, 2026 | 15.1x |
| Oct 19, 2026 | 15.0x |
| Oct 18, 2026 | 15.3x |
| Oct 17, 2026 | 12.6x |
| Oct 16, 2026 | 14.8x |
| Oct 15, 2026 | 13.7x |
| Oct 14, 2026 | 11.6x |
| Oct 13, 2026 | 10.1x |
| Oct 12, 2026 | 8.2x |
| Oct 11, 2026 | 7.6x |
| Oct 10, 2026 | 8.4x |
| Oct 9, 2026 | 9.9x |
| Oct 8, 2026 | 8.6x |
| Oct 7, 2026 | 6.6x |
| Oct 6, 2026 | 6.7x |
| Oct 5, 2026 | 7.4x |
| Oct 4, 2026 | 7.9x |
| Oct 3, 2026 | 7.8x |
| Oct 2, 2026 | 8.2x |
| Oct 1, 2026 | 7.6x |
| Sep 30, 2026 | 7.8x |
| Sep 29, 2026 | 8.0x |
| Sep 23, 2026 | 4.1x |
| Sep 22, 2026 | 2.8x |
| Sep 21, 2026 | 2.4x |
| Sep 20, 2026 | 2.8x |
| Sep 19, 2026 | 2.5x |
| Sep 18, 2026 | 2.2x |
| Sep 17, 2026 | 1.9x |
| Sep 16, 2026 | 1.7x |
| Sep 15, 2026 | 1.5x |
| Sep 14, 2026 | 1.2x |
| Sep 13, 2026 | 1.1x |
| Sep 12, 2026 | 2.0x |
| Sep 11, 2026 | 1.6x |
| Sep 10, 2026 | 1.5x |
| Sep 9, 2026 | 1.1x |
| Sep 8, 2026 | 1.2x |
| Sep 7, 2026 | 1.3x |
| Sep 6, 2026 | 1.9x |
| Sep 5, 2026 | 1.8x |
| Sep 4, 2026 | 2.0x |
| Sep 3, 2026 | 2.2x |
| Sep 2, 2026 | 1.7x |
| Sep 1, 2026 | 2.0x |
| Aug 31, 2026 | 2.1x |
| Aug 30, 2026 | 2.0x |
| Aug 29, 2026 | 2.3x |
| Aug 28, 2026 | 2.0x |
| Aug 27, 2026 | 1.8x |
| Aug 26, 2026 | 1.7x |
| Aug 25, 2026 | 1.6x |
| Aug 24, 2026 | 1.5x |
| Aug 23, 2026 | 1.6x |
| Aug 22, 2026 | 1.5x |
| Aug 21, 2026 | 1.6x |
| Aug 20, 2026 | 2.0x |
| Aug 19, 2026 | 2.0x |
| Aug 18, 2026 | 2.2x |
| Aug 17, 2026 | 3.1x |
| Aug 16, 2026 | 2.9x |
| Aug 15, 2026 | 3.2x |
| Aug 14, 2026 | 3.1x |
| Aug 13, 2026 | 2.5x |
| Aug 12, 2026 | 2.4x |
| Aug 11, 2026 | 2.8x |
| Aug 10, 2026 | 3.2x |
| Aug 9, 2026 | 2.9x |
| Aug 8, 2026 | 2.8x |
| Aug 7, 2026 | 3.0x |
| Aug 6, 2026 | 2.6x |
| Aug 5, 2026 | 2.4x |
| Aug 4, 2026 | 2.8x |
| Aug 3, 2026 | 2.7x |
| Aug 2, 2026 | 2.9x |
| Aug 1, 2026 | 2.8x |
| Jul 31, 2026 | 2.9x |
| Jul 30, 2026 | 3.0x |
| Jul 29, 2026 | 2.8x |
| Jul 28, 2026 | 2.4x |
| Jul 27, 2026 | 2.3x |
AI / ZK blocks, last 99
69% / 31%
Share of the last 99 blocks by puzzle type (Nockscan mining-metrics)
AI / ZK blocks, 7 days
66.4% / 33.6%
3,914 blocks. Share of blocks over 7 days by puzzle type (Nockscan prover-stats, byPuzzle)
Pearl blocks tagged for merge-mining, 7 days
45.3%
Share of Pearl blocks over 7 days carrying the Nockchain AI proof-of-work tag (Nockscan merge-mining)
Top ZK provers, 7 days
| # | Payout address | Blocks | Share |
|---|---|---|---|
| 1 | 34e5WH…dpQ9 | 496 | 37.7% |
| 2 | CRbCBu…cJ3G | 373 | 28.4% |
| 3 | Dfpn9a…f7qY | 269 | 20.5% |
| 4 | hfSE9u…RjJj | 74 | 5.6% |
| 5 | BcYZV2…Jwiz | 58 | 4.4% |
Top AI miners, 7 days
| # | Payout address | Blocks | Share |
|---|---|---|---|
| 1 | Atr7NT…nT72 | 1,418 | 54.6% |
| 2 | BW5Zyu…XoVN | 402 | 15.5% |
| 3 | AZGWL8…CfLq | 317 | 12.2% |
| 4 | CAG4Lj…FPi7 | 307 | 11.8% |
| 5 | unknow…nown | 74 | 2.8% |
Share of the lane’s blocks over 7 days, prover identified by its first payout address; the protocol fund’s fixed cut is excluded (Nockscan prover-stats, byPuzzle). Addresses are on-chain payout addresses; Nocktane does not identify who controls them. Data: Nockscan.
| Pool | Venue | Liquidity | Volume, 24h |
|---|---|---|---|
| NOCK / USDC | aerodrome | $1.12M | $61.0K |
| NOCK / WETH 1% | uniswap v3 | $46.6K | $7.9K |
| NOCK / USDC 1.5% | uniswap v4 | $108.4K | $4.2K |
| NOCK / USDC 3% | uniswap v4 | $177.4K | $2.5K |
| NOCK / ETH 2% | uniswap v4 | $39.6K | $1.8K |
Base pools holding wrapped NOCK that traded in the last 24 hours, by volume. Listed for transparency only. Data: GeckoTerminal
Last commit to master: Oct 23, 2026, 02:56 UTC.
| Pull request | Merged |
|---|---|
| #222 ci: drop docs check; honk: /dat kernel parity; chore: remove protocol status markers | Oct 23, 2026, 02:56 UTC |
| #221 Security batch 3: coordinated consensus upgrade at height 170,000 | Oct 19, 2026, 15:22 UTC |
| #209 Coordinate upgrade at height 154500 | Sep 25, 2026, 22:08 UTC |
| #203 Security advisory bundle | Sep 22, 2026, 23:37 UTC |
| #195 fix(kernel state): adjust state loading | Sep 22, 2026, 18:56 UTC |
Most recently merged pull requests on the default branch. Data: GitHub