Accountability
Tracker
Roadmap watch over Nockchain promises vs reality.
Roadmap Tracker
Completed Current Planned RemovedQuarters slipped counts the three-month periods between the first date listed and today's target. A month counts as its quarter, H1 as Q2 and H2 as Q4. Each date links to a saved copy of the roadmap on web.archive.org. Four copies from 2026 exist (Jan 18, Feb 8, Jun 16 and Sep 30), so we only see the targets listed on those days. Items dated before 2026 stayed the same and are left out.
Fork Notice Log
The July 25 goal →Notice is the time between the first public mention of an upgrade's block (a pull request, a commit to master, a tag or an official post) and the moment that block arrives on Nockscan. On July 25, 2026, the @nockchain account set a clear goal: every consensus-critical upgrade gets a public testnet, review by multiple teams, a published audit and an activation height announced with real notice. Emergency marks fixes for mining exploits.
| Fork | Height | First public signal | Activated | Notice, hours | Emergency | Summary | Sources |
|---|---|---|---|---|---|---|---|
| Security batch 3, block 170,000 | 170,000 | PR #221 opened with height 170,000 in its title; merged at 15:22:01 UTC | 84.7 | No | Re-anchored both difficulty lanes (ZK reference 100 billion Tip5 hashes/s, AI reference 20 EMAC/s), selected updated AI proof admission and shipped node, networking and wallet hardening. The longest notice of any fork so far. Bridge withdrawal processing stays disabled. | PR #221: Security batch 3, coordinated consensus upgrade at height 170,000docs/AI_POW_CUTOVER.md at commit 7fa37163c9017-anthropos.md, Subsequent reset at height 170,000Nockscan API block 170000 | |
| Block 154,500 reset | 154,500 | PR #209 opened; merged 14.3 hours before activation | 14.8 | No | Re-anchored both difficulty lanes, revised the ZK reference rate and updated AI proof verification. The cutover notes say bridge withdrawal processing must remain disabled. | PR #209: Coordinate upgrade at height 154500docs/AI_POW_CUTOVER.md017-anthropos.md, Subsequent reset at height 154500Nockscan API block 154500 | |
| Anthropos 0.1.17 | 147,500 | PR #187 opened with height 147,500; merged 8.2 hours before activation | 10.7 | No | ZK proof version 5 and a new block split: 70% AI, 30% ZK. Realized AI share ran at 75.9% until the next reset. | PR #187: feat(consensus): add Anthropos ZK proof version 5changelog/protocol/017-anthropos.mdNockscan API block 147500 | |
| Logos 0.1.16 | 126,000 | @nockchain post naming block 126,000; code merged 71.8 hours before activation | 77.1 | No | Added the AI proof-of-work lane (a Pearl-compatible INT8 matmul puzzle) beside ZK mining, targeting 30% AI and 70% ZK blocks. Earlier targets of 114,300 and 122,000 passed without activation. | @nockchain: AI Compute Network goes live Friday (8/14) at Block 126,000@nockchain article: Logos Upgrade: Testnet Launch & Bug Bounty (retarget to 122,000)Logan Allen article: Announcing National Compute (114,300)PR #145: ai-pow-puzzle: Logos proposal (release candidate)Commit 9e98a16790: consensus: set Logos cadence to 30/70changelog/protocol/016-logos.mdcrates/ai-pow/docs/2026-07-29_TIME_BANKED_FORK_EXPLOIT.mdNockscan API block 126000Nockscan API block 126859 | |
| Zoe 0.1.15 | 119,400 | PR #149 merged to master naming 119,400 (a push to the open pull request had named it at 18:24 UTC) | 2.7 | Yes | Emergency fix for a trace-reuse mining exploit. The pull request opened proposing block 120,400. Activated two days before the Aug 6 target listed in PROTOCOL.md. | PR #149: fix(consensus): introduce Zoe proof v3 hardeningCommit 6081793562: finalize Zoe cutover at height 119400GitHub activity log, eamsden/nockchain branch eamsden/zkvm-hardness-review (push 18:24:21Z)changelog/protocol/015-zoe.md@nockchain, State of the Network (2026-08-05)Nockscan API block 119400 | |
| Block 112,500 fix | 112,500 | Commit pushed directly to master without a pull request | 5.3 | Yes | Closed a mining channel that let one proof yield extra work candidates (zero-padded composition polynomials) and re-anchored the ZK difficulty target. No changelog file or PROTOCOL.md entry exists for it. | Commit 292b84aca8: activate zkpow and ASERT fork at 112500GitHub activity log, refs/heads/master (push timestamps)@nockchain, State of the Network: Testnet live, Bug Bounty, Zoe Upgrade & nockscan (2026-08-05)Nockscan API block 112500 |
Bridge Watch
Updated Oct 24, 2026, 21:53 UTCNOCK in the Base bridge lock
1.598B
Mined supply
2.366B
Share of mined supply locked
67.6%
Withdrawals back to Nockchain
Disabled
Balance of the Base bridge lock address divided by mined supply, the sum of all unspent notes (both from Nockscan). Wrapped NOCK on Base: 0x9B5E262cF9bb04869ab40b19AF91D2dc85761722. Data: Nockscan ·Withdrawal pull requests on GitHub
Fund Watch
Updated Oct 24, 2026, 21:53 UTCReceived
43.12M NOCK
Sent
12.94M NOCK
Balance
30.19M NOCK
The protocol fund receives 20% of every block reward since block 65,500. Per Nock Community Co.'s documentation, the protocol fund is administered collectively and disbursements need a quorum of signatories from NCC, NockBox, Southwest Pool Supply Co. and Lambda Collective. Fund address: 9EhcJiGhAPcWLYrR9DL4ZPjU2Z9XT6FT2ZFkEEwmSQv7ES2TMC7p6Up.NCC documentation · Data: Nockscan